Integem Summer Camp - Irvine
Also offers:
💻 Coding 28
| Course | Date | Time | Price |
|---|---|---|---|
| AR Coding for Nature Exploration for Junior | Jun 22 – Jul 31 | Full Day | $569–$669 |
| Interactive AR Game Design with Coding for Junior Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| AR Coding for Space Exploration for Junior | Jun 22 – Jul 31 | Full Day | $569–$669 |
| AI+AR Game Design with Coding for Junior Week 1 of 3 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| Intro to Robotics Design & AR Coding | Jun 22 – Jul 31 | Full Day | $609–$729 |
| AI + 3D AR Game Design with Coding for Young Week 1 of 3 | Jun 22 – Jul 31 | Full Day | $559–$659 |
| Advanced AI Robot Design & AR Coding Week 1 of 3 | Jun 22 – Jul 31 | Full Day | $609–$709 |
| Robotics Engineering & AR Coding Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $609–$709 |
| AR Coding for Space & Nature Exploration | Jun 22 – Jul 31 | Full Day | $559–$659 |
| 3D AR Game Design with Coding Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $559–$659 |
| Advanced AI Robotics with NVIDIA AI, Python Coding & AR for Teen Week 1 of 3 | Jun 22 – Jul 31 | Full Day | $629–$729 |
| 3D AR Game Design with Python Coding Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $579–$679 |
| Intro to AR Coding with Python | Jun 22 – Jul 31 | Full Day | $579–$679 |
| AI Robotics Engineering with AR Coding Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $629–$729 |
| Intro to Robotics Design & AR Coding for High Schoolers | Jun 22 – Jul 31 | Full Day | $729–$829 |
| Interactive AR Game Design with Coding for Junior Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| AI+AR Game Design with Coding for Junior Week 2 of 3 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| 3D AR Game Design with Coding Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $559–$659 |
| Robotics Engineering & AR Coding Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $609–$709 |
| Advanced AI Robot Design & AR Coding Week 2 of 3 | Jun 22 – Jul 31 | Full Day | $609–$709 |
| AI + 3D AR Game Design with Coding for Young Week 2 of 3 | Jun 22 – Jul 31 | Full Day | $559–$659 |
| 3D AR Game Design with Python Coding Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $579–$679 |
| Advanced AI Robotics with NVIDIA AI, Python Coding & AR for Teen Week 2 of 3 | Jun 22 – Jul 31 | Full Day | $629–$729 |
| AI Robotics Engineering with AR Coding Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $629–$729 |
| AI+AR Game Design with Coding for Junior Week 3 of 3 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| Advanced AI Robot Design & AR Coding Week 3 of 3 | Jun 22 – Jul 31 | Full Day | $609–$709 |
| AI + 3D AR Game Design with Coding for Young Week 3 of 3 | Jun 22 – Jul 31 | Full Day | $559–$659 |
| Advanced AI Robotics with NVIDIA AI, Python Coding & AR for Teen Week 3 of 3 | Jun 22 – Jul 31 | Full Day | $629–$729 |
🧠 AI 18
| Course | Date | Time | Price |
|---|---|---|---|
| AI Experience Lab for Junior | Jun 22 – Jul 31 | Full Day | $569–$669 |
| AI Experience Lab for Young | Jun 22 – Jul 31 | Full Day | $579–$679 |
| AI Space Drone Engineering: Build, Code & Explore for Young Week 1 of 3 | Jun 22 – Jul 31 | Full Day | $609–$709 |
| AI Space Drone Engineering: Build, Code & Explore for Teen Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $629–$729 |
| AI Experience Lab for Teen | Jun 22 – Jul 31 | Full Day | $599–$699 |
| AI+3D AR Game Design With NVIDIA AI Week 1 of 3 | Jun 22 – Jul 31 | Full Day | $579–$679 |
| Advanced AI Space Tech with NVIDIA AI: Build, Code & Innovate for Teen Week 1 of 3 | Jun 22 – Jul 31 | Full Day | $629–$729 |
| AI+3D Game Design with NVIDIA AI for High Schoolers Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $699–$799 |
| AI Space Tech with NVIDIA AI: Build, Code & Innovate for High Schoolers Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $729–$829 |
| AI Space Drone Engineering: Build, Code & Explore for Young Week 2 of 3 | Jun 22 – Jul 31 | Full Day | $609–$709 |
| AI Space Drone Engineering: Build, Code & Explore for Teen Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $629–$729 |
| AI+3D AR Game Design With NVIDIA AI Week 2 of 3 | Jun 22 – Jul 31 | Full Day | $579–$679 |
| Advanced AI Space Tech with NVIDIA AI: Build, Code & Innovate for Teen Week 2 of 3 | Jun 22 – Jul 31 | Full Day | $629–$729 |
| AI+3D Game Design with NVIDIA AI for High Schoolers Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $699–$799 |
| AI Space Tech with NVIDIA AI: Build, Code & Innovate for High Schoolers Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $729–$829 |
| AI Space Drone Engineering: Build, Code & Explore for Young Week 3 of 3 | Jun 22 – Jul 31 | Full Day | $609–$709 |
| Advanced AI Space Tech with NVIDIA AI: Build, Code & Innovate for Teen Week 3 of 3 | Jun 22 – Jul 31 | Full Day | $629–$729 |
| AI+3D AR Game Design With NVIDIA AI Week 3 of 3 | Jun 22 – Jul 31 | Full Day | $579–$679 |
🎨 3D Design & Animation 12
| Course | Date | Time | Price |
|---|---|---|---|
| Intro to AR Digital Art | Jun 22 – Jul 31 | Full Day | $569–$669 |
| Interactive AR Animation with Adobe Character Animator Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| Interactive 2D & 3D AR Animation with Adobe for Young Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $559–$659 |
| Intro to AR Art with Adobe for Young | Jun 22 – Jul 31 | Full Day | $559–$659 |
| Intro to AR Art with Adobe for Teen | Jun 22 – Jul 31 | Full Day | $579–$679 |
| Interactive 2D & 3D AR Animation with Adobe for Teen Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $579–$679 |
| Interactive 2D & 3D AR Animation with Adobe for High School Students Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $679–$779 |
| Intro to AR Art with Adobe for High Schoolers | Jun 22 – Jul 31 | Full Day | $679–$779 |
| Interactive AR Animation with Adobe Character Animator Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| Interactive 2D & 3D AR Animation with Adobe for Young Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $559–$659 |
| Interactive 2D & 3D AR Animation with Adobe for Teen Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $579–$679 |
| Interactive 2D & 3D AR Animation with Adobe for High School Students Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $679–$779 |
🤖 Robotics 8
| Course | Date | Time | Price |
|---|---|---|---|
| AI Robotics & Systems for Junior Week 1 of 3 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| Intro to Lego Robotics & Magic Design for Junior | Jun 22 – Jul 31 | Full Day | $569–$669 |
| Robotics Engineering & Systems for Junior Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| AI Robotics NVIDIA AI & AR for High Schoolers Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $729–$829 |
| AI Robotics & Systems for Junior Week 2 of 3 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| Robotics Engineering & Systems for Junior Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| AI Robotics NVIDIA AI & AR for High Schoolers Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $729–$829 |
| AI Robotics & Systems for Junior Week 3 of 3 | Jun 22 – Jul 31 | Full Day | $569–$669 |
🚁 Drone 7
| Course | Date | Time | Price |
|---|---|---|---|
| Drone Maker: Build, Code & Fly with AR for Junior Week 1 of 3 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| Drone Maker: Build, Code & Fly with AR for Young Week 1 of 2 | Jun 22 – Jul 31 | Full Day | $609–$709 |
| Drone Maker: Build, Code & Fly with AR for Teen | Jun 22 – Jul 31 | Full Day | $629–$729 |
| Drone Maker: Build, Code & Fly for High Schoolers | Jun 22 – Jul 31 | Full Day | $729–$829 |
| Drone Maker: Build, Code & Fly with AR for Junior Week 2 of 3 | Jun 22 – Jul 31 | Full Day | $569–$669 |
| Drone Maker: Build, Code & Fly with AR for Young Week 2 of 2 | Jun 22 – Jul 31 | Full Day | $609–$709 |
| Drone Maker: Build, Code & Fly with AR for Junior Week 3 of 3 | Jun 22 – Jul 31 | Full Day | $569–$669 |